Rank |
Category |
Ranking Institution |
| 1 | Generating Startup Companies | Association of University Technology Managers (AUTM) |
| 1 | U of U Health Care | University Healthsystem Consortium |
| 2 | Specialty of Physician Assistant Training | U.S. News & World Report |
| 3 | Green Power on Campus | U.S. Environmental Protection Agency (EPA) |
| 8 | Nursing-Midwifery | U.S. News & World Report |
| 5 | Family Medicine | U.S. News & World Report |
| 9 | Physical Therapy | U.S. News & World Report |
| 16 | Pharmacy | U.S. News & World Report |
| 22 | Biomedical/Bioengineering | U.S. News & World Report |
| 22 | David Eccles School of Business Undergraduate Accounting | Public Accounting Report (PAR) |
| 25 | David Eccles School of Business Graduate Accounting |
Public Accounting Report (PAR) |
| 26 | Medical School for Primary Care | U.S. News & World Report |
| 30 | Science | U.S. News & World Report |
| 30 | Mathematics | U.S. News & World Report |
| 34 | World Research University | University of Groningen Ranking of Top 100 Comprehensive Research Universities |
| 35 | Web Presence in North America | Webometrics Ranking of World Universities |
| 36 | Nursing | U.S. News & World Report |
| 36 | Chemistry | U.S. News & World Report |
| 36 | Audiology | U.S. News & World Report |
| 39 | Computer Sciences | U.S. News & World Report |
| 42 | S.J. Quinney College of Law | U.S. News & World Report |
| 44 | Part-time (or Professional) MBA Program | U.S. News & World Report |
| 44 | David Eccles School of Business | U.S. News & World Report |
| 45 | Earth Sciences | U.S. News & World Report |
| 46 | Internet Footprint Worldwide | Webometrics Ranking of World Universities |
| 50 | U.S. Academic Ranking of World Universities | Academic Ranking of World Universities, Shanghai Jiao Tong University |
| 51 | U.S. Academic World Rankings of Universities | London Times Higher Education World Ranking of Universities |
| 51 | Master of Public Administraton for Public Affairs | U.S. News & World Report |
| 53 | Chemical Engineering | U.S. News & World Report |
| 53 | Electrical/Electronic/Communications Engineering | U.S. News & World Report |
| 53 | College of Social Work | U.S. News & World Report |
| 54 | Medical School for Research | U.S. News & World Report |
| 56 | Biology | U.S. News & World Report |
| 57 | Clinical Psychology | U.S. News & World Report |
| 60 | College of Engineering | U.S. News & World Report |
| 63 | Physics | U.S. News & World Report |
| 63 | English | U.S. News & World Report |
| 65 | Civil Engineering | U.S. News & World Report |
| 65 | Occupational Therapy | U.S. News & World Report |
| 66 | College of Education | U.S. News & World Report |
| 66 | Psychology | U.S. News & World Report |
| 67 | Mechanical Engineering | U.S. News & World Report |
| 77 | Grand Competition/National Recycling Competition | Recyclemania competition |
| 82 | Academic Ranking of World Universities | Academic Ranking of World Universities, Shanghai Jiao Tong University |
| 83 | Political Science | U.S. News & World Report |
| 83 | World Rankings of Universities | London Times Higher Education World Ranking of Universities |
| 92 | History | U.S. News & World Report |
| 106 | College of Fine Arts | U.S. News & World Report |
Featured Expert
marriage, divorce, working family issues, higher education and family, religion and family, economics of single motherhood, working moms, family and consumer studies
801-581-7491


